Category | Procedure Title | |
Administration | Index of Maintenance Procedures | |
Development of Maintenance Procedures | ||
QA/QC Plan | ||
Electrical Equipment | Service/Maintenance for 600V Electrical Cable | |
Field Testing/Troubleshooting of an Electric Motor | ||
Replacing Explosion Proof Receptacle | ||
Electrical Substation Periodic Inspection | ||
Cutler Hammer 600V Motor Starters | ||
Procedure for Substation Service Transformers | ||
Maintenance Procedure for Equipment Grounding | ||
Troubleshoot/Removal of a 480V Motor Starter | ||
Procedure for Replacing Lamps | ||
Megger Test for Insulation Breakdown | ||
UPS / Uniterruptable Power System Checkout | ||
Fixed Equipment | Remove, Clean and Re-Install Bundle from an Exchanger | |
Test and Repair of an Exchanger (in place) | ||
Clean, Inspect and Repair of a Heater | ||
Clean, Inspect and Repair of a Tower | ||
Clean, Inspect and Repair of a Drum | ||
Clean, Inspect and Repair of a Vessel | ||
Clean, Inspect and Repair of a Tank | ||
Installing Isolation Blind and/or Blind Flange to Processing Piping or Equipment | ||
Installation/Removal of Screwed Piping Sections | ||
Replacement of Flanged Piping Sections | ||
Remove/Replace a Plug | ||
Replacement of a Screwed Valve | ||
Replacement of a Flanged Valve | ||
Repack a Valve | ||
Repair or Replace Steam Traps | ||
“Hot Bolting” of a Flange | ||
Hydrostatic Pressure Test for Shop Fabricated Pipe | ||
Replacement of Butt or Socket Weld Piping Sections and Associated Components | ||
Welding on Towers/Vessels or Exchangers | ||
Install, Remove, or Modify Structure and Platforms | ||
Inspection | Inspection Procedure for Shell and Tube Heat Exchangers | |
Inspection Procedure for Active Non-Trayed Pressure Vessels | ||
Inspection Procedure for Active Trayed Pressure Vessels | ||
Inspection Procedure for Air Cooled Heat Exchangers | ||
Inspection Procedure for Leak Testing | ||
Inspection Procedure for Fired Heaters | ||
Inspection Procedure for Liquid Penetrant Examination | ||
Inspection Procedures for Pressure Relieving Devices | ||
Instrumentation | High Risk Equipment Calibration | |
Analytical Equipment | ||
Testing Alarm Devices & Shutdowns | ||
Function Check/Removal/Installation of a Honeywell Smart Pressure Transmitter | ||
Shop Checkout Procedure for the Rosemount Model 1151 Pressure Transmitter | ||
Shop Checkout Procedure for the Rosemount Model 1151 Differential Pressure (D/P) Transmitter | ||
Shop Checkout Procedure Moore Industries MVX Millivolt Transmitter | ||
Shop Checkout Procedure Ashcroft (Duragauge) Standard Pressure Gauge | ||
Functional Check of a Teledyne Analytical Portable Flue Gas Analyzer (Model 980) | ||
Shop Checkout Procedure for the Fisher Pneumatic Level Controller/Indicator Transmitters with Cage (External Float) or Cageless (Internal Float) Displacer Sensors | ||
Shop Checkout Procedure for the Fisher Type 546 Electro-Pneumatic Transducer (I/P) | ||
Shop Transmitter Checkout Procedure for the Honeywell Smart Transmitter | ||
Shop Testing/Repair of Single and Double Ported, Plug Type, & Diaphragm Actuated Control Valves | ||
Function Check/Removal/Installation of a Flow Transmitter (Honeywell Smart) | ||
Function Check/Removal/Installation of a Pressure Transmitter (Honeywell Smart) | ||
Function Check/Removal of a Cage Type Displacer Level Transmitter | ||
Function Check/Removal of a Control Valve | ||
Function Check of a Precision Continuous Viscometer | ||
Replacement of a Butterfly Valve | ||
Installation/Removal/Function Check of a Pressure Switch | ||
Rotating Equipment | Shop Repairs to a Horizontal Barrel Centrifugal Pump | |
Rebuild & Certify Relief Valves Per State Code | ||
Shop Repairs to a Horizontal Split Case Pump | ||
Shop Repairs to a Vertical In-Line Pump | ||
Shop Repairs to a Vertical Sump Pump | ||
Shop Repairs to a Turbine | ||
Shop Repairs to a Reciprocating Chemical Injection Pump | ||
Shop Repairs to a Gearbox | ||
Shop Repairs to a Centrifugal Compressor | ||
Shop Repairs to a Mixer | ||
Shop Repairs to a Fan or Blower | ||
Shop Repairs to a Gear Pump | ||
Remove, Repair, and Reinstall a Horizontal Pump | ||
Remove, Repair, and Reinstall a Reciprocating Pump | ||
Remove, Repair, and Reinstall a Turbine | ||
Remove and Reinstall an Electric Motor | ||
Remove, Repair, and Reinstall a Fan | ||
Remove, Repair, Reinstallation of a Gearbox | ||
Replacement of Valves on a Reciprocating Compressor | ||
Remove, Repair and Reinstall a Horizontal Split Case Pump Motor Driven | ||
Remove, Repair and Reinstall a Horizontal Gear Pump Motor Driven | ||
Remove, Repair and Reinstall a Vertical Sump Pump Motor Driven | ||
Remove, Repair and Reinstall a Vertical In-Line Pump Motor Driven | ||
Remove, Repair and Reinstall a Reciprocating Pump Motor Driven | ||
Remove, Repair and Reinstall a Horizontal Split Case Pump Turbine Driven | ||
Remove, Repair and Reinstall a Mixer on a Tank | ||
Repack a Centrifugal Pump | ||
Repairs to API Separator (Skimmer) | ||
Remove, Repair and Reinstall a Vertical Water Well Motor Driven | ||
Removal, Repair, Install a Cooling Tower Fan and Gear Box | ||
Turbine Overspeed Test Procedure | ||
Rigging | Choker, Wire Rope Sling, Metal Mesh Sling, Synthetic Webbing Slings, & Natural/ Synthetic Fiber Rope Inspection | |
Hand Operated, Electrical or Air-Powered Chain Hoists & Hook Inspection | ||
Mobile Crane & Standing Wire Rope Inspection | ||
Mobile Crane Lifting Procedures | ||
Tackle Blocks, Eye Bolts, & Shackles Inspection |
OSHA Safety and Health Topics - Process Safety Management
OSHA Rule on Process Safety (Standards 29 CFR 1910)
OSHA 3132 - Process Safety Management Informational Booklet
OSHA 3133 - Process Safety Management Guidelines for Compliance
OSHA Interpretations of the PSM Standard
OSHA eTools Web-based Training Tools on Occupational Safety and Health Topics