HVAC PM Checklist Purchase includes PM Checklists in Excel format for the Following 6 HVAC Equipment Types:
• | Overall Inspection Monthly | Inspect entire unit for unusual noise and/or vibration, ensure that it is in good working order. |
• | Lubrication | Provide lubrication, if necessary. |
• | Damper Linkages | Check that damper linkages are properly connected and operating. |
• | Piping / Fittings Inspection | Inspect piping and fittings for leaks (steam, condensate, hot water, chilled water). |
• | Ductwork | Inspect ductwork flexible connectors for abnormalities or leaks. |
• | Chiller Use / Sequencing | Turn off/sequence unnecessary chillers. |
• | Overall Visual Inspection | Complete overall visual inspection to be sure all equipment is operating and safety systems are in place. |
• | Setpoints Check | Check all setpoints for proper setting and function. |
• | Evaporator / Condenser Fouling | Assess evaporator and condenser coil fouling as required. |
• | Chilled Water Flow Rate | Keep chilled water flow rate between 3 to 12-ft per second. Too low a flow rate lowers chiller efficiency. Too high a flow rate leads to vibration, noise, and tube erosion. |
• | System Use/Sequencing | Turn off/sequence unnecessary equipment. |
• | Overall Visual Inspection | Complete overall visual inspection to be sure all equipment is operating properly and safety systems are in place. |
• | Belts | Inspect belts for proper tension, alignment, and wear (if belts are replaced, record belt type and replacement date on unit). |
• | Filters | Check for gaps, clean or replace when dirty or as recommended. |
• | Cleaning | Clean entire unit, motor and fan assembly as recommended. |
• | Motor Use/Sequencing | Turn off/sequence unnecessary motors. |
• | Visual Inspection | Observe and record any anomalies regarding its physical condition. |
• | Noise Check | Assess the level and type of noise the motor is making. |
• | Record Data | Record equipment data. |
• | Bearing Scope/Scanner Check | Check bearings using a stethoscope or infrared scanner (or camera, if appropriate). |
• | Overall Inspection Monthly | Inspect entire unit for unusual noise and/or vibration, ensure that it is in good working order. Make sure all panels are fastened securely in place. |
• | Log Observations / Deficiencies | Following inspection, record observations and deficiencies, if any. Consultation with facilities management regarding any concerns, problems, etc. |
• | Filters / Screens | Inspect air filters and inlet screens. Clean or replace filters at the start of each cooling and heating season, at a minimum. |
• | Fan / Housing / Motor | Inspect fan, housing and motor. Make sure fans are properly centered in their housing. Check blades for excessive rusting and for chips, cracks and dirt buildup that cause noise and vibration. If motor bearings are not permanently lubricated, lubricate them per manufacturer's specification. Ultrasonic equipment affords a reliable way to know when the grease reaches the bearing. |
• | Belts | Inspect belts for wear, proper tension and pulley alignment. Fan belts are a regular wear and tear item and should be replaced annually. |
• | Overall Visual Inspection | Observe unit, note any unusual noise and/or vibrations. |
• | Filters | Check filter and clean or replace as required. |
• | Belts | Belt condition, alignment, and tension OK? |
• | Lubrication | Provide lubrication, if necessary. |
• | Actuators and Controls | Inspect controls and cycle actuators to ensure proper operation. |
CMMS - Mechanic's Mate Maintenance Management System Software
Guides to Improving Maintenance EfficiencyHVAC Published Articles & White Papers
12 Best Practices of Inventory Optimization
What Hides Behind the Term: Lean Maintenance
Operations & Maintenance Best Practices - A Guide to Achieving Operational Efficiency
Guides to CMMSROI Calculator - Justifying the Cost of CMMS
The Business Case - Benefits of a CMMS