| Task Category | Task Name | |
| Equipment System Checks | Air Outlets | |
| Battery Fluid Level | ||
| Door Hardware | ||
| Dry Sprinkler System | ||
| Fan | ||
| Fire Standpipes | ||
| Gas Piping and Valves | ||
| Gas Solenoid Valves | ||
| General Equipment Check | ||
| Hot Water Temperature | ||
| Motors | ||
| Notification of Supervisor | ||
| Pump Suction & Discharge | ||
| Spray Nozzles | ||
| Switches, Wiring and Connections | ||
| Thermostats | ||
| Transfer Switch | ||
| Vacuum Breaker | ||
| Water Flow | ||
| Wiring | ||
| Exterior Work | Custodial Services | |
| Land Management | ||
| Roof Deficiencies | ||
| Solid Waste Management | ||
| Trees/Shrubbery | ||
| Inspection | Abnormal Conditions | |
| Ash Conveyor System | ||
| Bag House & Air Lock | ||
| Boiler Sight | ||
| Boiler Tubes | ||
| Burner Assembly | ||
| Coupling | ||
| Deaerating Tank | ||
| Door Closures | ||
| Drainage System | ||
| Heat Exchangers | ||
| Hydraulic System | ||
| Induced Draft Fan | ||
| Lamp Holder and Lamp | ||
| Light fixtures, Electrical Controls and Panels | ||
| Mechanical Area | ||
| Pump Packing | ||
| Safety Valve | ||
| Security Devices | ||
| Steam Trap | ||
| Turbine | ||
| V-Belts | ||
| Water Feed Solenoid | ||
| Maintenance | Air Cooled Condensors | |
| Air Filters | ||
| Battery Cables | ||
| Boiler Burner Assembly | ||
| Boiler Fire Sides | ||
| Boiler Stack | ||
| Boiler Water Column | ||
| Boiler Water Sides | ||
| Condensate Receiver | ||
| Cooling Coils | ||
| Cooling Tower Fan | ||
| Diesel Engine (Oil Change) | ||
| Fan Belts & Cooling System Hoses | ||
| Fan Impeller | ||
| Filter | ||
| Fire Alarm Notification | ||
| Fuel Oil Strainers | ||
| Fuel Oil Heaters | ||
| Fuel Tank | ||
| Hinges, Locks & Weatherstripping | ||
| Incinerator Burner | ||
| Incinerator Combustion Chamber | ||
| Incinerator Maintenance | ||
| Motors | ||
| Printed Circuit Boards | ||
| Pumps Packing | ||
| Refrigeration Unit | ||
| Sealant Systems | ||
| Spark Plugs | ||
| Operation | Automatic Door | |
| Bearings | ||
| Boiler Shutdown | ||
| Condenser Water Flow | ||
| Electrical, Movement and Safety Precautions | ||
| Electrical Power ON | ||
| Elevator | ||
| Engine Cooling System | ||
| Equipment Observation | ||
| Fan Bearings | ||
| Fixtures | ||
| Gas Pressure | ||
| Incinerator Start-up | ||
| Incinerator Operation | ||
| Mechanical Spaces | ||
| Sump Pump | ||
| Turn Off Electric Supply | ||
| Unit Function | ||
| Testing/Calibration | Antifreeze | |
| Battery Cell Voltage | ||
| Electrical | ||
| Fire Alarm Test | ||
| Manufacturer's Instruction Notation | ||
| Mechanical Room Equipment | ||
| Operating Controls | ||
| Safety Valves | ||
| Sensors | ||
| Smoke Detectors | ||
| Transmission | ||
| Steam Turbine Test | ||
| Preventive Maintenance | Air Compressor | |
| Air Handling Unit | ||
| Boiler | ||
| Chiller | ||
| Cooling Tower | ||
| Electric Motor | ||
| Electric Panel | ||
| Elevator | ||
| Fan | ||
| Fire Warning System | ||
| Generator | ||
| Heat Exchanger | ||
| Incinerator | ||
| Miscellaneous Electrical | ||
| Pumps | ||
| Refrigeration |
The Standard Facility Maintenance Tasks are included with the more extensive PM Checklist Library. For users seeking a larger set of PM tasks, spanning a greater range of equipment, it's the best value we offer.