Note: the following tasks are daily, and not all of the spreadsheet columns are represented in this sample.
| Task Name | Task Text |
| Bakery Display Sanitize | Empty and clean bakery display cases. |
| Beverage Dispenser Sanitize | Clean and sanitize beverage dispensers, nozzles, and handles. |
| Coffee Machine Filter Check | Check the functioning of coffee machine filters. |
| Coffee/Tea Machines Sanitize | Clean and sanitize coffee machines and tea brewers. |
| Condiment Displenser Sanitize | Clean and sanitize condiment dispensers. |
| Coutertops/Serving Sanitize | Wipe down countertops and serving areas. |
| Cutting Boards/Tools Sanitize | Sanitize cutting boards and kitchen tools. |
| Emergency Exit Instpection | Verify that emergency exits are clear and accessible. |
| End of Day Closing Check | Close and secure the cafeteria at the end of the day. |
| Equipment Daily Shutdown | Ensure all equipment is turned off at closing. |
| Floors Inspection | Inspect floors for spills or hazards. |
| Food Display Case Sanitize | Clean and sanitize food display cases. |
| Food Expiration Check | Remove and dispose of expired food items. |
| Food Labe/Date Check | Ensure all food items are properly labeled and dated. |
| Food Prep/Utensil Sanitize | Sanitize food preparation surfaces and utensils. |
| Food Quality Control | Monitor food quality and presentation. |
| Food Warmers Sanitize | Clean and sanitize food warmers. |
| Glassware/Flatware Sanitize | Clean and sanitize glassware and flatware. |
| Hand Dryer Check | Test hand dryers and restroom facilities. |
| High Touch Surfaces Sanitize | Inspect and clean high-touch surfaces like door handles. |
Note: Right-hand spreadsheet columns for Quarterly, Semi-Annually, and Annually are not shown.
Invest in Excellence. Elevate your Cafeteria Experience.